anonymous (Anonymous user) | Login
  Language  

Studied period: Tuesday March 09 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Internet Explorer / 1024x768 3 (9.68 %)
Windows Vista / Internet Explorer / 1280x800 3 (9.68 %)
Windows Vista / Internet Explorer / 1440x900 3 (9.68 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 15 (48.39 %)
Windows Vista 13 (41.94 %)
Mac OS 2 (6.45 %)
Windows NT 1 (3.23 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 15 1.4 3.0 80 % 00:00:42
Windows Vista 13 3.2 5.7 54 % 00:02:51
Mac OS 2 1.0 0.0 100 % 00:00:20
Windows NT 1 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 14 (45.16 %)
Gecko (Mozilla, Netscape) 13 (41.94 %)
Khtml (Konqueror, Safari) 4 (12.90 %)

Browsers

Browsers Number
Internet Explorer 8.0 7 (22.58 %)
Firefox 3.5 7 (22.58 %)
Internet Explorer 7.0 5 (16.13 %)
Firefox 3.6 3 (9.68 %)
Firefox 3.0 3 (9.68 %)
Safari 532.5 2 (6.45 %)
Internet Explorer 6.0 2 (6.45 %)
Safari 531.2 2 (6.45 %)
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 8.0 7 1.4 4.0 86 % 00:00:34
Firefox 3.5 7 1.4 2.5 71 % 00:00:50
Internet Explorer 7.0 5 3.8 5.7 40 % 00:06:02
Firefox 3.6 3 1.0 0.0 100 % 00:00:20
Firefox 3.0 3 4.0 10.0 67 % 00:01:08
Safari 531.2 2 2.0 3.0 50 % 00:00:39
Internet Explorer 6.0 2 2.5 4.0 50 % 00:01:10
Safari 532.5 2 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Plugins

Plugins Number
Cookie 31 (100.00 %)
Java 30 (96.77 %)
Flash 30 (96.77 %)
Windowsmedia 26 (83.87 %)
Pdf 16 (51.61 %)
Quicktime 11 (35.48 %)
Realplayer 8 (25.81 %)
Director 5 (16.13 %)

Screen Resolutions

Screen Resolutions Number
1280x800 8 (25.81 %)
1024x768 6 (19.35 %)
1440x900 4 (12.90 %)
1680x1050 4 (12.90 %)
1280x1024 3 (9.68 %)
1920x1080 1 (3.23 %)
1680x945 1 (3.23 %)
1280x960 1 (3.23 %)
1170x936 1 (3.23 %)
1024x600 1 (3.23 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x800 8 1.4 4.0 88 % 00:00:33
1024x768 6 1.8 3.5 67 % 00:00:43
1680x1050 4 1.5 3.0 75 % 00:00:24
1440x900 4 4.5 5.7 25 % 00:07:27
1280x1024 3 1.3 2.0 67 % 00:01:26
1024x600 1 1.0 0.0 100 % 00:00:20
1280x960 1 1.0 0.0 100 % 00:00:20
1366x768 1 1.0 0.0 100 % 00:00:20
1680x945 1 10.0 10.0 0 % 00:02:44
1170x936 1 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 20 (64.52 %)
Normal 11 (35.48 %)

Version : phpMyVisites 2.3 | All websites statistics - RSS  RSS web statistics